Jefferson Township High School Bowling

Welcome to the
JTHS BOWLING TEAM
Website!




Go FALCONS!!!


Scores and Statistics

 

Dec 1, 2011
Jefferson VARSITY
vs Hopatcong

Won 7-0
Game 1 Game 2 Game 3 Series
Matt Servedio 190 300 170 660
Austin Vance 195 152 226 573
Mike Staples 169 233 128 530
Ryan Kearns 188 182 183 553
Chris Sandham 184 183 207 574
Jefferson Total 926 1050 914 2890
Hopatcong Total 685 764 732 2181

Dec 1, 2011
Jefferson JV
vs Hopatcong
Game 1 Game 2 Game 3 Series
Kyle Bendish 222 209 210 641
Sarah Weber 107 136 125 368
Jeff Barrecchia x 113 119 232
Dakota Ludder 99 157 161 416
Chris Cook 176 174 189 539
 Andrew Hamer 112 x 116 228
 James McLean 121 141 129 391
 Tyler Depko x 106 111 217
Jefferson Total 717 795 801 2313
Hopatcong Total 489 513 473 1475

Dec 3, 2011
Bowler City Tournament
Hackensack, NJ
VARSITY only
Game 1 Game 2 Game 3 Series
Matt Servedio 190 135 161 486
Kyle Bendish 207 141 x 348
Chris Cook 153 x 132 285
Austin Vance 187 168 160 505
Chris Sandham 172 200 252 634
Jefferson Total 909 812 894 2615

Dec 6, 2011
Jefferson VARSITY
Vs Wallkill Valley

Won 7-0
Game 1 Game 2 Game 3 Series
Matt Servedio 215 212 225 652
Austin Vance 219 203 215 637
Kyle Bendish 157 222 201 580
Ryan Kearns 185 192 198 575
Chris Sandham 154 219 215 588
Jefferson Total 930 1048 1054 3032
Wallkill Valley Total 689 734 656 2079

Dec 6, 2011
Jefferson JV
Vs Wallkill Valley
Game 1 Game 2 Game 3 Series
Mike Staples 136 205 167 508
Sarah Weber 114 134 x 248
Andrew Hamer 103 x 111 214
Jeff Barrecchia 101 112 140 353
Chris Cook 213 178 175 566
 Tyler Depko x 146 147 293
Jefferson Total 667 775 740 2182
Wallkill Valley Total 656 580 532 1765

Dec 8, 2011
Jefferson VARSITY
Vs Newton

Won 7-0
Game 1 Game 2 Game 3 Series
Matt Servedio 214 244 266 724
Austin Vance 182 170 211 563
Kyle Bendish 209 182 202 593
Ryan Kearns 234 173 185 592
Chris Sandham 191 204 138 533
Jefferson Total 1030 973 1002 3005
Newton Total 865 812 926 2603

Dec 8, 2011
Jefferson JV
Vs Newton

Won 7-0
Game 1 Game 2 Game 3 Series
Mike Staples 188 242 144 574
Andrew Hamer 107 x x 107
James McLean 120 x x 120
Chris Cook 172 159 140 471
Evan Harris 193 212 147 552
 Sarah Weber x 124 151 275
 Dakota Ludder x 113 127 240
Jefferson Total 780 850 709 2339
Newton Total 606 625 606 1837

Dec 10, 2011
Jersey Lanes Tournament
Linden, NJ 
VARSITY Only
Game 1 Game 2 Game 3 Series
Matt Servedio 167 202 162 533
Austin Vance 298 192 208 698
Kyle Bendish 165 203 175 548
Ryan Kearns 181 212 200 593
Chris Sandham 221 201 210 632
Jefferson Total 1034 1010 955 2999

Dec 13, 2011
Jefferson VARSITY
vs Sussex Tech
Game 1 Game 2 Game 3 Series
Matt Servedio 241 248 210 699
Austin Vance 203 182 163 548
Ryan Kearns 171 248 171 590
Chris Sandham 214 200 189 603
Kyle Bendish 165 202 205 572
Jefferson Total 994 1080 938 3012
Sussex Tech Total 866 1080 931 2877

Dec 13, 2011
Jefferson JV
vs Sussex Tech
Game 1 Game 2 Game 3 Series
Mike Staples 196 167 161 524
Tyler Depko 150 157 144 451
Dakota Ludder 107 140 x 247
Sarah Weber 127 146 181 454
Chris Cook 178 189 184 551
 Andrew Hamer x x 90 90
Jefferson Total 758 799 760 2317
Sussex Tech Total 761 805 784 2350

Dec 15, 2011
Jefferson VARSITY
vs High Point

Won 7-0
Game 1 Game 2 Game 3 Series
Matt Servedio 190 225 206 621
Austin Vance 221 173 244 638
Kyle Bendish 169 189 191 549
Ryan Kearns 193 182 226 601
Chris Sandham 228 300 247 775
Jefferson Total 1001 1069 1114 3184
High Point Total 879 813 815 2507

Dec 15, 2011
Jefferson JV
vs High Point
Game 1 Game 2 Game 3 Series
Mike Staples 151 147 165 463
Jeff Barrecchia 117 x 134 251
Dakota Ludder 157 134 x 291
Sarah Weber 110 x 171 281
Chris Cook 147 137 193 477
Tyler Depko x 130 128 258
Andrew Hamer x 81 x 81
Jefferson Total 682 629 791 2102
High Point Total 481 586 559 1596


Dec 20, 2011
Jefferson VARSITY
vs Sparta
Game 1 Game 2 Game 3 Series
Matt Servedio 157 209 210 576
Austin Vance 212 226 183 621
Kyle Bendish 150 x x 150
Ryan Kearns 137 x x 137
Chris Sandham 213 252 228 693
Chris Cook x 163 192 355
Mike Staples x 169 204 373
Jefferson Total 869 1019 1017 2905
Sparta Total 1006 882 848 2736


Dec 20, 2011
Jefferson JV
vs Sparta
Game 1 Game 2 Game 3 Series
Ryan Kearns x 224 180 404
Kyle Bendish x 204 188 392
Sarah Weber x 145 157 302
Dakota Ludder 137 129 144 410
Chris Cook 201 x x 201
Mike Staples 168 x x 168
Jeff Barrecchia 113 x 150 263
 Tyler Depko 132 164 x 296
Jefferson Total 751 866 819 2436
Sparta Total 550 598 535 1683



Dec 31, 2011
Sparta Tournament
VARSITY Only

1st- Jefferson-3139
2nd- Morris Hills- 3008
3rd- Sussex Tech- 2885
Game 1 Game 2 Game 3 Series
Austin Vance 237 243 247 727
Chris Sandham 201 195 224 620
Kyle Bendish 247 172 184 603
Matt Servedio 221 220 158 599
Chris Cook 222 159 x 381
 Ryan Kearns x x 209 209
Jefferson Total 1128 989 1022 3139


Jan 3, 2012
Jefferson VARSITY
Vs Vernon

Won 5-2
Game 1 Game 2 Game 3 Series
Matt Servedio 191 207 201 599
Austin Vance 184 190 170 544
Kyle Bendish 237 189 214 640
 Ryan Kearns 164 x x 164
Chris Sandham 145 223 186 574
Chris Cook x 170 192 362
Jefferson Total 926 1050 914 2890
Vernon Total 863 873 965 2701

Jan 3, 2012
Jefferson JV
Vs Vernon

Won 7-0
Game 1 Game 2 Game 3 Series
Mike Staples 185 157 231 573
Andrew Hamer 85 x x 85
Dakota Ludder 149 115 127 391
Sarah Weber 144 x 109 253
Chris Cook 182 x x 182
 Tyler Depko x 110 x 110
 Ryan Kearns x 186 160 346
 Jeff Barrecchia x 130 120 250
Jefferson Total 745 698 747 2190
Vernon Total 357 364 302 1023

Jan 5, 2012
Jefferson VARSITY
vs Hopatcong

Won 7-0
Game 1 Game 2 Game 3 Series
Kyle Bendish 200 164 191 555
Ryan Kearns 245 199 166 610
Chris Sandham 224 193 194 611
Matt Servedio 254 204 236 694
Austin Vance 171 188 191 550
Jefferson Total 1094 948 978 3020
Hopatcong Total 886 799 815 2500

Jan 5, 2012
Jefferson JV
Vs Hopatcong
Game 1 Game 2 Game 3 Series
Sarah Weber 105 x x 105
Dakota Ludder 147 155 159 461
Mike Staples 224 182 185 591
Chris Cook 144 187 144 475
Andrew Hamer 92 x x 92
Tyler Depko x 117 148 265
Jeff Barrecchia x 151 120 281
Jefferson Total 712 791 766 2269
Hopatcong Total 486 529 436 1461

Jan 7, 2012
Ocean Lanes
Brick Tournament
Brick, NJ 

10th Place
Game 1 Game 2 Game 3 Series
7th & 8th  Place Boys
Matt Servedio
203 227 254 684
34th & 35th Place Boys
Austin Vance
229 159 224 612
 Kyle Bendish 173 171 181 525
Ryan Kearns 163 164 160 487
Mike Staples 150 189 224 612
Chris Sandham 188 205 196 589




 Jefferson Total 959 956 1088 2998



Jan 10, 2012
VARSITY:
Jefferson
V Wallkill Valley
Game 1  Game 2 Game 3 Series
 Kyle Bendish 167 246 245 658
Mike Staples 196 199 162 557
Austin Vance 190 226 235 651
Matt Servedio 189 235 199 623
Chris Sandham 200 169 195 564
Jefferson  942 1075 1036 3053
Wallkill Valley 745 817 858 2420


Jan 10,2012
JV:
Jefferson
V Wallkill Valley
Game 1 Game 2 Game 3 Series
Ryan Kearns 191 186 244 621
Tyler Depko 136 139 x 275
Andrew Hamer 94 x x 94
Dakota Ludder 203 211 158 572
Chris Cook 136 187 204 527
Jeff Barrechia x 133 132 265
James McLean x x 158 158
Jefferson 760 856 896 2512
Wallkill Valley 705 694 677 2076


Jan 12, 2012
Jefferson VARSITY
Vs Newton
Game 1 Game 2 Game 3 Series
Matt Servedio 252 193 202 647
Austin Vance 213 238 177 638
Kyle Bendish 182 259 202 643
Mike Staples 147 x x 147
Ryan Kearns x 204 245 449
 Jefferson Total  1016 1088 1016 3120
Newton Total 924 1067 819 2810


Jan 12, 2012
Jefferson JV
Vs Newton
Game 1 Game 2 Game 3 Series
Jeff Barrecchia 159 145 145 449
Andrew Hamer 100 x x 100
Dakota Ludder 157 121 x 278
Ryan Kearns 211 x x 211
Chris Cook 143 162 184 489
 Mike Staples x 223 207 430
Tyler Depko x 144 180 324
James McLean x x 147 147
Jefferson Total 770 795 863 2428
Newton Total 536 642 645 1823


Jan 14, 2012
Carolier Tournament
Game 1 Game 2 Game 3 Series
Matt Servedio 201 221 247 669
Kyle Bendish 198 231 161 590
Ryan Kearns 245 192 215 652
Austin Vance 188 206 222 616
Chris Sandham 172 201 235 608
Jefferson Total 1004 1051 1080 3135

Jan 17, 2012
Jefferson VARSITY
Vs. Sussex Tech
Game 1 Game 2 Game 3 Series
Matt Servedio 177 177 214 568
Ryan Kearns 193 150 191 522
Kyle Bendish 198 202 175 575
Austin Vance 181 190 255 638
Chris Sandham 213 240 219 672
Jefferson Total 962 959 1054 2975
Sussex Tech Total 942 943 968 2853



Jan 17, 2012
Jefferson JV
Vs Sussex Tech
Game 1 Game 2 Game 3 Series
Mike Staples 171 155 169 495
James McLean 145 x 168 313
Jeff Barrecchia 91 x x 91
Dakota Ludder 163 146 x 309
Chris Cook 182 181 168 521
 Tyler Depko x 175 153 328
 Andrew Hamer x 115 128 243
Jefferson Total 752 772 776 2300
Sussex Tech Total 849 835 832 2516


Jan 19, 2012
Jefferson VARSITY
Vs High Point
Game 1 Game 2 Game 3 Series
Matt Servedio 203 193 234 630
Kyle Bendish 179 224 168 571
Chris Cook 236 205 183 624
Austin Vance 189 211 231 631
Chris Sandham 214 236 203 653
Jefferson Total 1021 1069 1019 3109
High Point Total 783 904 853 2540


Jan 19, 2012
Jefferson JV
Vs High Point
Game 1 Game 2 Game 3 Series
Mike Staples 203 181 167 551
Jeff Barrecchia 158 138 x 296
Sarah Weber 182 92 x 274
Dakota Ludder 149 147 x 296
Ryan Kearns 201 184 177 562
 Andrew Hamer x x 92 92
 Tyler Depko x x 104 104
 James McLean x x 152 152
Jefferson Total 893 742 692 2327
High Point Total 540 616 594 1750


Jan 24, 2012
Jefferson VARSITY
Vs Sparta
Game 1 Game 2 Game 3 Series
Matt Servedio 237 247 166 650
Ryan Kearns 193 x x 193
Chris Cook 171 223 187 581
Austin Vance 189 x x 189
Chris Sandham 230 188 168 586
Kyle Bendish x 222 233 455
Mike Staples x 201 146 347
Jefferson Total 1020 1081 890 2991
Sparta Total 945 802 901 2648


Jan 24, 2012
Jefferson JV
Vs Sparta
Game 1 Game 2 Game 3 Series
Mike Staples 194 x x 194
Andrew Hamer 86 97 80 263
Dakota Ludder 125 131 142 398
Kyle Bendish 245 x x 245
Ryan Kearns x 205 159 364
Austin Vance x 201 215 416
Jefferson Total 650 634 596 1880
Sparta Total 615 661 572 1848


Jan 26, 2012
Jefferson VARSITY
vs Vernon

Won 7-0
Game 1 Game 2 Game 3 Series
Matt Servedio 180 225 179 584
Ryan Kearns 196 204 225 625
Chris Cook 190 164 226 581
Austin Vance 245 204 255 704
Chris Sandham 221 234 201 656
Jefferson Total 1032 1031 1086 3149
Vernon Total 923 855` 813 2591


Jan 26, 2012
Jefferson JV
vs Vernon

Won 7-0
Game 1 Game 2 Game 3 Series
Andrew Hamer 144 106 124 374
Tyler Depko 142 125 124 391
Dakota Ludder 133 149 138 420
Mike Staples 180 136 191 5071
Jefferson Total 599 536 577 1712
Vernon Total 487 484 554 1525




Web Hosting Companies